| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
# 206 11901 89A AV | $224,900 | 3 | 2 | 1,210 | HomeLife Benchmark Titus Rlty | 1973 | N. Delta | Annieville | ![]() |
|
|
# 111 11944 92ND AV | $249,900 | 3 | 2 | 1,196 | Sutton Group-West Coast Rlty | 1972 | N. Delta | Annieville | ![]() |
|
# 106 11944 92ND AV | $279,900 | 3 | 2 | 1,300 | RE/MAX Aldercenter Realty | 1973 | N. Delta | Annieville | ![]() |
|
# 204 11901 89A AV | $199,000 | 3 | 2 | 1,209 | New World Realty Ltd. | 1974 | N. Delta | Annieville | ![]() |
|
11978 90TH AV | $309,900 | 3 | 2 | 1,361 | One Percent Realty Ltd. | 1985 | N. Delta | Annieville | ![]() |
|
# 104 11901 89A AV | $239,900 | 3 | 2 | 1,560 | Sutton Group-West Coast (W.R.) | 1974 | N. Delta | Annieville | ![]() |
|
# 202 11650 96TH AV | $289,900 | 3 | 2 | 1,596 | Sutton-Premier Realty | 1972 | N. Delta | Annieville | ![]() |
|
# 55 10489 DELSOM CR | $429,900 | 3 | 3 | 1,368 | Polygon Realty Limited | 2012 | N. Delta | Nordel | ![]() |
|
# 44 10605 DELSOM CR | $539,000 | 3 | 4 | 2,185 | Valley Pacific Realty Ltd. | 2009 | N. Delta | Nordel | ![]() |
|
# 26 8385 DELSOM WY | $445,000 | 3 | 3 | 1,382 | RE/MAX Westcoast | 2009 | N. Delta | Nordel | ![]() |
|
# 1 10415 DELSOM CR | $558,000 | 3 | 3 | 1,572 | Sutton Group - Seafair Realty | 2011 | N. Delta | Nordel | ![]() |
|
# 57 8385 DELSOM WY | $389,000 | 3 | 3 | 1,347 | Sutton Grp-West Coast Realty | 2009 | N. Delta | Nordel | ![]() |
|
# 53 10605 DELSOM CR | $555,000 | 3 | 4 | 2,185 | Sutton Grp-West Coast Realty | 2009 | N. Delta | Nordel | ![]() |
|
# 20 10605 DELSOM CR | $499,000 | 4 | 4 | 1,889 | Sutton Grp West Coast (VanCam) | 2009 | N. Delta | Nordel | ![]() |
|
# 47 10605 DELSOM CR | $579,000 | 3 | 4 | 2,164 | TRG Downtown Realty | 2009 | N. Delta | Nordel | ![]() |
|
# 81 10489 DELSOM CR | $439,900 | 3 | 3 | 1,368 | Polygon Realty Limited | 2012 | N. Delta | Nordel | ![]() |
|
# 28 8385 DELSOM WY | $419,900 | 3 | 2 | 1,347 | Macdonald Realty | 2009 | N. Delta | Nordel | ![]() |
|
# 82 10489 DELSOM CR | $579,900 | 3 | 4 | 2,238 | Polygon Realty Limited | 2012 | N. Delta | Nordel | ![]() |
|
# 17 8385 DELSOM WY | $428,000 | 3 | 3 | 1,325 | RE/MAX Westcoast | 2009 | N. Delta | Nordel | ![]() |
|
# 39 10489 DELSOM CR | $639,900 | 3 | 4 | 2,238 | Polygon Realty Limited | 2011 | N. Delta | Nordel | ![]() |
|
# 34 8355 DELSOM WY | $549,000 | 4 | 4 | 2,123 | Macdonald Realty Westmar | 2010 | N. Delta | Nordel | ![]() |
|
# 86 10489 DELSOM CR | $609,900 | 3 | 4 | 2,238 | Polygon Realty Limited | 2012 | N. Delta | Nordel | ![]() |
|
# 1 7867 120TH ST | $409,900 | 3 | 4 | 1,656 | Royal Pacific Riverside Realty | 2011 | N. Delta | Scottsdale | ![]() |
|
# 11 7867 120TH ST | $389,900 | 3 | 3 | 1,375 | Royal Pacific Riverside Realty | 2011 | N. Delta | Scottsdale | ![]() |
|
# 13 7867 120TH ST | $499,900 | 4 | 4 | 2,010 | Royal Pacific Riverside Realty | 2011 | N. Delta | Scottsdale | ![]() |



