| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
# 8 728 GIBSONS WY | $375,000 | 2 | 3 | 1,570 | RE/MAX Oceanview Realty | 2008 | Sunshine Coast | Gibsons & Area | ![]() |
|
# 15 12738 66TH AV | $319,000 | 4 | 4 | 1,505 | Palace Realty Inc. | 2005 | Surrey | West Newton | ![]() |
|
5917 MAYVIEW CR | $568,000 | 3 | 3 | 1,727 | RE/MAX Central | 1980 | Burnaby South | Burnaby Lake | ![]() |
|
2438 W 8TH AV | $1,138,000 | 3 | 3 | 1,500 | RE/MAX Crest Westside (VanBch) | 2011 | Vancouver West | Kitsilano | ![]() |
|
264 E 6TH AV | $429,000 | 1 | 1 | 720 | Angell Hasman & Assoc.Rlty.Ltd | 2012 | Vancouver East | Mount Pleasant VE | ![]() |
|
|
# 3 13360 KING GEORGE BV | $319,800 | 3 | 3 | 1,430 | Royal LePage Brent Roberts Rlt | 2006 | North Surrey | Whalley | ![]() |
|
|
# 24 15099 28TH AV | $468,500 | 5 | 3 | 1,689 | One Percent Realty Ltd. | 1997 | South Surrey White Rock | Elgin Chantrell | ![]() |
|
|
# 29 31517 SPUR AV | $419,900 | 5 | 3 | 2,925 | Landmark Realty Corp. | 2003 | Abbotsford | Abbotsford West | ![]() |
|
|
# 31 15450 101A AV | $398,000 | 3 | 3 | 1,501 | Re/Max Metro Realty | 2000 | North Surrey | Guildford | ![]() |
|
|
# 95 2422 HAWTHORNE AV | $289,900 | 2 | 2 | 1,181 | Sutton Grp-West Coast Realty | 1996 | Port Coquitlam | Central Pt Coquitlam | ![]() |
|
|
# 67 3054 TRAFALGAR ST | $299,900 | 3 | 3 | 2,428 | RE/MAX Little Oak Realty | 1987 | Abbotsford | Central Abbotsford | ![]() |
|
|
# 17 2865 273RD ST | $289,900 | 3 | 3 | 1,562 | HomeLife Benchmark Rlty (Clov) | 2008 | Langley | Aldergrove Langley | ![]() |
|
# B 136 W 4TH ST | $554,900 | 2 | 3 | 1,391 | Century 21 In Town Realty | 1996 | North Vancouver | Lower Lonsdale | ![]() |
|
# 31 4288 SARDIS ST | $528,000 | 2 | 3 | 1,164 | RE/MAX Central | 2004 | Burnaby South | Central Park BS | ![]() |
|
# 12 1609 BALSAM ST | $899,000 | 2 | 2 | 1,208 | RE/MAX Stuart Bonner | 1983 | Vancouver West | Kitsilano | ![]() |
|
# 204 655 W 7TH AV | $599,000 | 1 | 1 | 871 | Macdonald Realty Ltd. | 1996 | Vancouver West | Fairview VW | ![]() |
|
# 35 20771 DUNCAN WY | $344,900 | 3 | 3 | 1,649 | RE/MAX Treeland Realty | 2003 | Langley | Langley City | ![]() |
|
# 86 1125 KENSAL PL | $533,000 | 3 | 3 | 1,367 | TRG Downtown Realty | 2011 | Coquitlam | New Horizons | ![]() |
|
965 BLACKSTOCK RD | $340,000 | 3 | 2 | 1,077 | Keller Williams Elite Realty | 1979 | Port Moody | North Shore Pt Moody | ![]() |
|
2328 SPRUCE ST | $1,555,000 | 2 | 4 | 2,390 | RE/MAX Ken Leong | 2012 | Vancouver West | Fairview VW | ![]() |
|
# 10 225 W 14TH ST | $529,000 | 3 | 2 | 1,376 | RE/MAX Masters Realty | 1982 | North Vancouver | Central Lonsdale | ![]() |
|
1220 ISLAND PARK WK | $828,000 | 2 | 2 | 1,320 | Sutton Group - Grimson Realty | 1981 | Vancouver West | False Creek | ![]() |
|
# 24 39893 GOVERNMENT RD | $455,000 | 3 | 3 | 1,442 | RE/MAX Sea to Sky R.E Squamish | 2010 | Squamish | Northyards | ![]() |
|
# 28 8533 CUMBERLAND PL | $569,000 | 4 | 4 | 1,512 | Hanna Realty Ltd. | 2006 | Burnaby East | The Crest | ![]() |
|
# 31 2729 158 ST | $362,500 | 2 | 2 | 1,305 | HomeLife Benchmark Rlty.(W.R.) | 2009 | South Surrey White Rock | Grandview Surrey | ![]() |



