| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
5670 KINCAID ST | $849,900 | 3 | 1 | 1,544 | RE/MAX Crest Realty Westside | 1945 | Burnaby South | Deer Lake Place | ![]() |
|
10446 TRURO DR | $888,000 | 4 | 3 | 2,391 | RE/MAX Michael Cowling & Assoc | 1979 | Richmond | Steveston North | ![]() |
|
3550 MT SEYMOUR PW | $729,900 | 4 | 2 | 2,020 | Prudential Sussex Realty | 1990 | North Vancouver | Northlands | ![]() |
|
|
4891 LAUREL RD | $559,000 | 4 | 3 | 2,450 | Sutton Grp-West Coast Realty | 2005 | Sunshine Coast | Sechelt District | ![]() |
|
825 FARMLEIGH RD | $4,450,000 | 5 | 7 | 6,556 | Royal LePage City Centre | 1978 | West Vancouver | British Properties | ![]() |
|
2916 FRASER ST | $599,000 | 3 | 2 | 1,382 | Sutton Grp-West Coast (Brdwy) | 9999 | Vancouver East | Mount Pleasant VE | ![]() |
|
4780 CAMBRIDGE ST | $799,000 | 4 | 2 | 2,486 | One Percent Realty Ltd. | 1949 | Burnaby North | Capitol Hill BN | ![]() |
|
47946 LINDELL RD | $453,900 | 3 | 3 | 2,381 | RE/MAX Little Oak Realty | 2004 | Sardis | Ryder Lake | ![]() |
|
9200 SAUNDERS RD | $1,789,000 | 4 | 5 | 3,685 | Sutton Grp -Winnie Lam & Assoc | 2011 | Richmond | Saunders | ![]() |
|
10667 CHESTNUT PL | $924,800 | 7 | 4 | 4,523 | oneflatfee.ca | 1990 | North Surrey | Fraser Heights | ![]() |
|
960 COPPER DR | $782,000 | 4 | 3 | 2,910 | Prudential Sussex Realty | 2011 | Squamish | Britannia Beach | ![]() |
|
2677 W 43RD AV | $1,950,000 | 5 | 4 | 2,994 | RE/MAX Select Properties | 1926 | Vancouver West | Kerrisdale | ![]() |
|
3363 MATHERS AV | $8,198,000 | 5 | 6 | 6,803 | Angell Hasman & Assoc.Rlty.Ltd | 2011 | West Vancouver | Westmount WV | ![]() |
|
4158 TRIUMPH ST | $748,000 | 2 | 1 | 1,532 | Prudential United Realty (Bby) | 1948 | Burnaby North | Vancouver Heights | ![]() |
|
23838 133RD AV | $599,500 | 3 | 4 | 3,502 | RE/MAX LifeStyles Realty | 1998 | Maple Ridge | Silver Valley | ![]() |
|
4428 ST GEORGE ST | $998,000 | 3 | 2 | 1,903 | RE/MAX Select Properties | 9999 | Vancouver East | Fraser VE | ![]() |
|
1292 W 40TH AV | $3,450,000 | 5 | 7 | 4,737 | Park Georgia Realty Ltd.VnGra | 1999 | Vancouver West | Shaughnessy | ![]() |
|
618 PRIOR ST | $587,000 | 2 | 2 | 924 | Sutton Grp West Coast (Van49) | 2013 | Vancouver East | Mount Pleasant VE | ![]() |
|
8780 LOMBARDY CR | $309,900 | 3 | 2 | 1,910 | Sutton Group - Showplace Rlty | 1978 | Chilliwack | Chilliwack E Young-Yale | ![]() |
|
4137 W 10TH AV | $1,598,000 | 5 | 3 | 3,023 | WESTSIDE Tom Gradecak Realty | 1930 | Vancouver West | Point Grey | ![]() |
|
10473 168A ST | $835,000 | 7 | 5 | 4,757 | Sutton-Premier Realty | 1998 | North Surrey | Fraser Heights | ![]() |
|
6042 LINDEMAN ST | $384,900 | 3 | 2 | 2,542 | RE/MAX Nyda Realty Inc. | 2012 | Sardis | Promontory | ![]() |
|
1377 COTTONWOOD CR | $959,000 | 4 | 3 | 2,528 | Prudential Sussex Realty(WVan) | 1952 | North Vancouver | Norgate | ![]() |
|
620 PRIOR ST | $569,000 | 2 | 2 | 953 | Sutton Grp West Coast (Van49) | 2013 | Vancouver East | Mount Pleasant VE | ![]() |
|
5962 CARTER RD | $364,500 | 3 | 2 | 1,532 | Sutton Group - Showplace Rlty | 1996 | Sardis | Vedder S Watson-Promontory | ![]() |



