| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
11698 94A AV | $479,900 | 3 | 3 | 2,149 | Sutton Group-West Coast (W.R.) | 1973 | N. Delta | Annieville | ![]() |
|
8645 112A ST | $485,888 | 4 | 3 | 2,172 | Royal LePage Brent Roberts Rlt | 1972 | N. Delta | Annieville | ![]() |
|
11294 KENDALE WY | $539,700 | 4 | 3 | 2,623 | RE/MAX Westcoast | 1966 | N. Delta | Annieville | ![]() |
|
11399 86A AV | $459,000 | 5 | 3 | 2,236 | Regent Park Realty Inc. | 1969 | N. Delta | Annieville | ![]() |
|
8424 118A ST | $478,800 | 4 | 3 | 2,080 | RE/MAX Performance Realty | 1973 | N. Delta | Annieville | ![]() |
|
|
11553 84A AV | $474,000 | 3 | 2 | 1,224 | RE/MAX 2000 Realty | 1968 | N. Delta | Annieville | ![]() |
|
7213 118TH AV | $489,900 | 4 | 4 | 2,003 | Multiple Realty Ltd. | 2011 | N. Delta | Annieville | ![]() |
|
9433 119A ST | $479,000 | 4 | 3 | 1,900 | Pacific Place - Arc Realty Ltd | 1970 | N. Delta | Annieville | ![]() |
|
9336 118TH ST | $599,900 | 4 | 2 | 1,916 | HomeLife Benchmark Titus Rlty | 1972 | N. Delta | Annieville | ![]() |
|
11142 90TH AV | $559,000 | 5 | 3 | 2,503 | Amex - Sunrich Realty | 1989 | N. Delta | Annieville | ![]() |
|
11703 FERN WY | $559,900 | 5 | 3 | 3,244 | RE/MAX Performance Realty | 1977 | N. Delta | Annieville | ![]() |
|
11294 90TH AV | $589,000 | 4 | 3 | 2,293 | RE/MAX Performance Realty | 1978 | N. Delta | Annieville | ![]() |
|
8573 117A ST | $507,000 | 6 | 3 | 2,569 | Sutton-Premier Realty | 1972 | N. Delta | Annieville | ![]() |
|
9347 114TH ST | $484,900 | 5 | 2 | 2,070 | RE/MAX Performance Realty | 1966 | N. Delta | Annieville | ![]() |
|
9081 119A ST | $489,900 | 5 | 3 | 2,520 | Amex - Fraseridge Realty | 1970 | N. Delta | Annieville | ![]() |
|
9142 118A ST | $439,900 | 4 | 3 | 2,275 | Royal LePage-Coronation Park | 1978 | N. Delta | Annieville | ![]() |
|
11348 88TH AV | $663,888 | 6 | 4 | 3,000 | Sutton Group-West Coast Realty | 1996 | N. Delta | Annieville | ![]() |
|
11795 91ST AV | $508,888 | 4 | 3 | 2,575 | Sutton Group-West Coast Realty | 1971 | N. Delta | Annieville | ![]() |
|
8834 116 ST | $468,606 | 5 | 3 | 2,240 | Homelife Select Realty | 1972 | N. Delta | Annieville | ![]() |
|
11478 88A AV | $515,000 | 6 | 3 | 2,164 | SRS Panorama Realty | 1968 | N. Delta | Annieville | ![]() |
|
11972 85A AV | $399,900 | 4 | 2 | 1,800 | RE/MAX Performance Realty | 9999 | N. Delta | Annieville | ![]() |
|
11860 96 AV | $729,000 | 5 | 5 | 2,758 | Omax Realty Ltd. | 2010 | N. Delta | Annieville | ![]() |
|
9044 116TH ST | $624,900 | 6 | 4 | 3,416 | HomeLife Benchmark Titus Rlty | 1973 | N. Delta | Annieville | ![]() |
|
11712 FERN WY | $609,900 | 5 | 3 | 2,554 | RE/MAX Performance Realty | 1978 | N. Delta | Annieville | ![]() |
|
11617 86TH AV | $748,000 | 4 | 4 | 2,892 | Royal Pacific Rlty. (Kingsway) | 2009 | N. Delta | Annieville | ![]() |



