| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
# 302 118 W 22ND ST | $429,000 | 1 | 1 | 959 | Macdonald Realty Ltd (NVan) | 2004 | North Vancouver | Central Lonsdale | ![]() |
|
# 315 711 E 6TH AV | $259,900 | 1 | 1 | 635 | Macdonald Realty Ltd. | 1969 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 112 147 E 1ST ST | $368,900 | 1 | 1 | 768 | RE/MAX Dodi Thorhaug Realty | 1998 | North Vancouver | Lower Lonsdale | ![]() |
|
# 1201 2733 CHANDLERY PL | $340,000 | 2 | 2 | 861 | RE/MAX Crest Realty Westside | 2000 | Vancouver East | Fraserview VE | ![]() |
|
# 405 518 BEATTY ST | $389,000 | 1 | 657 | RE/MAX Crest Westside (VanW7) | 1911 | Vancouver West | Downtown VW | ![]() |
|
|
# 205 1005 W 7TH AV | $399,900 | 1 | 1 | 775 | Macdonald Realty Ltd. | 1982 | Vancouver West | Fairview VW | ![]() |
|
# 302 919 STATION ST | $485,000 | 2 | 1 | 925 | Blu Living | 2005 | Vancouver East | Mount Pleasant VE | ![]() |
|
# 611 2763 CHANDLERY PL | $244,800 | 1 | 1 | 486 | RE/MAX Crest Westside (VanW7) | 2000 | Vancouver East | Fraserview VE | ![]() |
|
# 207 1238 SEYMOUR ST | $565,000 | 1 | 1,096 | Blu Living | 1996 | Vancouver West | Downtown VW | ![]() |
|
|
# 213 1655 NELSON ST | $279,900 | 1 | 1 | 645 | Sutton Grp-West Coast (Brdwy) | 1968 | Vancouver West | West End VW | ![]() |
|
# 315 332 LONSDALE AV | $339,000 | 1 | 1 | 684 | Prudential Sussex Realty | 1998 | North Vancouver | Lower Lonsdale | ![]() |
|
# 105 1820 W 3RD AV | $424,900 | 1 | 1 | 760 | Macdonald Realty Ltd (Coq) | 1990 | Vancouver West | Kitsilano | ![]() |
|
# 502 710 CHILCO ST | $450,000 | 1 | 1 | 755 | Macdonald Realty Ltd. | 1958 | Vancouver West | West End VW | ![]() |
|
# 1401 1995 BEACH AV | $649,900 | 1 | 1 | 736 | Sutton Grp-West Coast (Brdwy) | 1976 | Vancouver West | West End VW | ![]() |
|
# 1104 1720 BARCLAY ST | $289,900 | 1 | 1 | 577 | Sutton Grp-West Coast (Brdwy) | 1970 | Vancouver West | West End VW | ![]() |
|
# 202 8775 CARTIER ST | $285,000 | 1 | 1 | 670 | Macdonald Realty Ltd. | 1976 | Vancouver West | Marpole | ![]() |
|
# 212 4738 53RD ST | $194,900 | 1 | 1 | 838 | Royal LePage Regency Realty | 1991 | Ladner | Delta Manor | ![]() |
|
# 903 1238 SEYMOUR ST | $379,000 | 1 | 1 | 686 | Team 3000 Realty Ltd. | 1996 | Vancouver West | Downtown VW | ![]() |
|
# 1006 188 E ESPLANADE AV | $698,000 | 2 | 2 | 1,186 | RE/MAX Masters Realty | 2008 | North Vancouver | Lower Lonsdale | ![]() |
|
# 303 371 ELLESMERE AV | $194,800 | 1 | 1 | 666 | RE/MAX Central [BbyHst] | 1973 | Burnaby North | Capitol Hill BN | ![]() |
|
# 1402 1139 W CORDOVA ST | $4,298,000 | 2 | 2 | 2,400 | Royal LePage Westside | 2008 | Vancouver West | Coal Harbour | ![]() |
|
# 201 5674 JERSEY AV | $284,900 | 1 | 2 | 882 | Century 21 In Town Realty | 1988 | Burnaby South | Central Park BS | ![]() |
|
# 304 9282 HAZEL ST | $72,000 | 2 | 1 | 760 | Landmark Realty Corp. | 1979 | Chilliwack | Chilliwack E Young-Yale | ![]() |
|
# 403 1042 NELSON ST | $469,900 | 2 | 2 | 1,039 | RE/MAX Crest Westside (VanW7) | 1987 | Vancouver West | West End VW | ![]() |
|
935 NICOLA ST | $609,900 | 2 | 2 | 971 | WSV Real Estate Services | 1988 | Vancouver West | West End VW | ![]() |



