| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
# 107 11806 88TH AV | $127,800 | 1 | 1 | 700 | Royal LePage Brent Roberts Rlt | 1972 | N. Delta | Annieville | ![]() |
|
# 141B 8635 120TH ST | $155,000 | 2 | 1 | 925 | Century 21 Coastal Realty Ltd. | 1972 | N. Delta | Annieville | ![]() |
|
# 223 11806 88TH AV | $108,900 | 1 | 425 | HomeLife Benchmark Titus Rlty | 1974 | N. Delta | Annieville | ![]() |
|
|
# 247B 8635 120TH ST | $138,000 | 1 | 1 | 724 | Royal LePage Northstar Realty | 1973 | N. Delta | Annieville | ![]() |
|
# 907 11881 88TH AV | $259,000 | 2 | 2 | 1,151 | Sutton Grp-West Coast Realty | 1986 | N. Delta | Annieville | ![]() |
|
# 387C 8635 120TH ST | $127,000 | 1 | 1 | 763 | Sutton Group - Seafair Realty | 1973 | N. Delta | Annieville | ![]() |
|
# 218 11816 88TH AV | $164,900 | 2 | 1 | 825 | Sutton Grp West Coast (Van49) | 1972 | N. Delta | Annieville | ![]() |
|
# 356B 8635 120TH ST | $139,900 | 2 | 1 | 986 | HomelifeBenchmark Walnut Grove | 1972 | N. Delta | Annieville | ![]() |
|
# 135B 8635 120 ST | $110,000 | 1 | 1 | 720 | RE/MAX Performance Realty | 1973 | N. Delta | Annieville | ![]() |
|
# 201 7445 120TH ST | $198,000 | 1 | 1 | 559 | Century 21 Coastal Realty Ltd. | 2010 | N. Delta | Scottsdale | ![]() |
|
# 302 7445 120TH ST | $197,000 | 1 | 1 | 634 | RE/MAX Performance Realty | 2010 | N. Delta | Scottsdale | ![]() |
|
# 1401 11910 80TH AV | $309,500 | 2 | 2 | 1,392 | RE/MAX Performance Realty | 1988 | N. Delta | Scottsdale | ![]() |
|
# 703 11910 80TH AV | $249,900 | 2 | 2 | 1,380 | Sutton Group-West Coast (W.R.) | 1989 | N. Delta | Scottsdale | ![]() |
|
# 303 11910 80TH AV | $264,000 | 2 | 2 | 1,380 | Sutton Grp-West Coast Realty | 1988 | N. Delta | Scottsdale | ![]() |
|
# 701 11910 80TH AV | $311,900 | 2 | 2 | 1,313 | Keller Williams Elite Realty | 1990 | N. Delta | Scottsdale | ![]() |
|
# 603 11910 80TH AV | $279,600 | 2 | 2 | 1,381 | HomeLife Benchmark Rlty (Clov) | 1988 | N. Delta | Scottsdale | ![]() |
|
# 315 10082 132ND ST | $168,500 | 1 | 1 | 722 | Royalty Group Realty Inc. | 1995 | North Surrey | Cedar Hills | ![]() |
|
# 114 9632 120A ST | $189,000 | 2 | 2 | 1,062 | Royal Lepage Coronation West | 1985 | North Surrey | Cedar Hills | ![]() |
|
# 216 9635 121ST ST | $195,000 | 2 | 1 | 982 | HomeLife Benchmark Rlty (Clov) | 1985 | North Surrey | Cedar Hills | ![]() |
|
# 104 10128 132ND ST | $169,900 | 1 | 1 | 731 | Royal LePage Northstar Realty | 1997 | North Surrey | Cedar Hills | ![]() |
|
# 210 9635 121ST ST | $160,000 | 1 | 1 | 743 | Royal LePage-Coronation Park | 1984 | North Surrey | Cedar Hills | ![]() |
|
# 216 10128 132ND ST | $199,000 | 2 | 1 | 907 | Homeland Realty | 1999 | North Surrey | Cedar Hills | ![]() |
|
# 107 9635 121ST ST | $143,000 | 1 | 1 | 750 | RE/MAX Westcoast | 1984 | North Surrey | Cedar Hills | ![]() |
|
# 109 10128 132ND ST | $169,000 | 1 | 1 | 683 | Omax Realty Ltd. | 1998 | North Surrey | Cedar Hills | ![]() |
|
# 112 9635 121ST ST | $129,900 | 1 | 1 | 527 | Sutton Group-Medallion Realty | 1985 | North Surrey | Cedar Hills | ![]() |



